- DC-inverter, R410a gas
- Power supply: 220~240V/1Ph/50Hz, 380~415V/3Ph/50Hz
220~240V/1Ph/60Hz, 380~415V/3Ph/60Hz
- Capacity: 8kw to 26kw, 8 models
- Wide operation temperature range: -20C~50C
- Stable cooling or heating performance
- Low noise
- Anti snow function, intelligent defrosting.
8/10kw Mini VRF
12.5/14/16/18kw Mini VRF
22.4/26kw Mini VRF
Model Name | CMV-V080W/R1 | CMV-V100W/R1 | CMV-V125W/R1 | CMV-V140W/R1 | CMV-V160W/R1 | ||
Power | 220V-240V/1PH/50HZ | 220V-240V/1PH/50HZ | 220V-240V/1PH/50HZ | 220V-240V/1PH/50HZ | 220V-240V/1PH/50HZ | ||
Max. Connected indoor units quantity | 4 | 5 | 6 | 7 | 8 | ||
Performance data | |||||||
Cooling | Capacity | KW | 8 | 10 | 12.5 | 14 | 16 |
Btu/h | 27300 | 34000 | 42000 | 47000 | 54000 | ||
RT | 2.3 | 2.8 | 3.5 | 4.0 | 4.5 | ||
Power imput | KW | 2.15 | 2.68 | 3.38 | 3.96 | 4.57 | |
EER | W/W | 3.72 | 3.70 | 3.69 | 3.52 | 3.50 | |
Heating | Capacity | KW | 9 | 11 | 14 | 16 | 18 |
Btu/h | 30700 | 38000 | 47000 | 54000 | 61000 | ||
RT | 2.6 | 3.1 | 4.0 | 4.5 | 5.2 | ||
Power imput | kW | 2.28 | 2.8 | 3.65 | 4.3 | 5.13 | |
COP | W/W | 3.95 | 3.93 | 3.83 | 3.72 | 3.61 | |
Max.input consumption | KW | 4.00 | 4.00 | 6.30 | 6.30 | 6.30 | |
Max.current | A | 18.00 | 18.0 | 28.0 | 28.0 | 28.0 | |
Capacity adjustment range | 50%-130% | 50%-130% | 50%-130% | 50%-130% | 50%-130% | ||
Physical data | |||||||
Compressor | Quantity | 1 | 1 | 1 | 1 | 1 | |
Type | DC /Twin-rotary | DC /Twin-rotary | DC /Twin-rotary | DC /Twin-rotary | DC /Twin-rotary | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | |
Volume | g | 3000 | 3000 | 3100 | 3450 | 4200 | |
Motor | Type | Axial | Axial | Axial | Axial | Axial | |
Quantity | 1 | 1 | 2 | 2 | 2 | ||
Dimension (W×H×D) |
Net | mm | 1054×994×399 | 1054×994×399 | 900×1328×345 | 900×1328×345 | 900×1328×345 |
Packing | mm | 1145×1120×475 | 1145×1120×475 | 964x1445x402 | 964x1445x402 | 964x1445x402 | |
weight | Net | kg | 80 | 80 | 89 | 89 | 96 |
Gross | kg | 92 | 92 | 100 | 100 | 107 | |
Sound pressure level | dB(A) |
≤56 |
≤56 |
≤56 |
≤58 |
≤58 |
|
Max operation pressure | Mpa | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |
Piping& wiring data | |||||||
Pipe size | Liquid pipe | mm | φ9.53(flaring nut) | φ9.53(flaring nut) | φ9.53(flaring nut) | φ9.53(flaring nut) | φ9.53(flaring nut) |
Gas pipe | mm | φ15.9(flaring nut) | φ15.9(flaring nut) | φ15.9(flaring nut) | φ15.9(flaring nut) | φ15.9(flaring nut) |
Model Name | CMV-V125W/ZR1 | CMV-V140W/ZR1 | CMV-V160W/ZR1 | CMV-V180W/ZR1 | CMV-VH224W/ZR1 | CMV-VH260W/ZR1 | ||
Power | 380V-415V/3PH/50HZ | 380V-415V/3PH/50HZ | 380V-415V/3PH/50HZ | 380V-415V/3PH/50HZ | 380V-415V/3PH/50HZ | 380V-415V/3PH/50HZ | ||
Max. Connected indoor units quantity | 6 | 7 | 8 | 9 | 10 | 12 | ||
Performance data | ||||||||
Cooling | Capacity | KW | 12.5 | 14 | 16 | 18 | 22.4 | 26 |
Btu/h | 42000 | 47000 | 54000 | 61000 | 76500 | 88700 | ||
RT | 3.5 | 4.0 | 4.5 | 5.2 | 6.4 | 7.4 | ||
Power imput | KW | 3.38 | 3.98 | 4.58 | 5.19 | 6.74 | 7.54 | |
EER | W/W | 3.69 | 3.52 | 3.50 | 3.47 | 3.32 | 3.45 | |
Heating | Capacity | KW | 14 | 16 | 18 | 20 | 25 | 28.5 |
Btu/h | 47000 | 54000 | 61000 | 68000 | 85300 | 97300 | ||
RT | 4.0 | 4.5 | 5.2 | 5.7 | 7.1 | 8.1 | ||
Power imput | kW | 3.66 | 4.3 | 5.13 | 5.62 | 5.85 | 6.77 | |
COP | W/W | 3.83 | 3.72 | 3.61 | 3.56 | 4.27 | 4.21 | |
Max.input consumption | KW | 6.30 | 6.30 | 6.30 | 7 | 10.2 | 10.5 | |
Max.current | A | 10.00 | 10.00 | 10.00 | 12.5 | 16.5 | 18.5 | |
Capacity adjustment range | 50%-130% | 50%-130% | 50%-130% | 50%-130% | 50%-130% | 50%-130% | ||
Physical data | ||||||||
Compressor | Quantity | 1 | 1 | 1 | 1 | 1 | 1 | |
Type | DC /Twin-rotary | DC /Twin-rotary | DC /Twin-rotary | DC /Twin-rotary | DC /Twin-rotary | DC /Twin-rotary | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | |
Volume | g | 3100 | 3450 | 4200 | 4550 | 6100 | 6100 | |
Motor | Type | Axial | Axial | Axial | Axial | Axial | Axial | |
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | ||
Dimension (W×H×D) |
Net | mm | 900×1328×345 | 900×1328×345 | 900×1328×345 | 900×1328×345 | 1120*1549*528 | 1120*1549*528 |
Packing | mm | 964x1445x402 | 964x1445x402 | 964x1445x402 | 964x1445x402 | 1278*1696*560 | 1278*1696*560 | |
weight | Net | kg | 93 | 93 | 100 | 102 | 145 | 145 |
Gross | kg | 104 | 104 | 111 | 112 | 165 | 165 | |
Sound pressure level | dB(A) | ≤56 | ≤58 |
≤58 |
≤58 | ≤58 | ≤60 | |
Max operation pressure | Mpa | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |
Piping& wiring data | ||||||||
Pipe size | Liquid pipe | mm | φ9.53(flaring nut) | φ9.53(flaring nut) | φ9.53(flaring nut) | φ9.53(flaring nut) | φ9.53(flaring nut) | φ9.53(flaring nut) |
Gas pipe | mm | φ15.9(flaring nut) | φ15.9(flaring nut) | φ15.9(flaring nut) | φ15.9(flaring nut) | φ22.2(Welding) | φ22.2(Welding) |
Notes:
1. Cooling operating temperature range is from -5°C to 50°C. Heating operating temperature range is from -20°C to 30°C
2. The cooling conditions: indoor side 27°C(80.6°F) DB, 19°C(60°F)WB outdoor side 35°C(95°F) DB
3. The heating conditions: indoor side 20°C(68°F) DB, 15°C(44.6°F)WB outdoor side 7°C(42.8°F)DB
4. Sound level: measured at a point 1 m in front of the unit at a height of 1.5 m. During actual operation, these values are normally somewhat higher as a result of ambient conditions.
5. The above data may be changed without notice for future improvement on quality and performance.