- Capacity from 4.5kw to 16kw
- Saving space
- 220V/1Ph/50Hz, 220V/1Ph/60Hz
- Wide angle air supply
- Easy for installation
Model name | Power type | Capacity | Motor input | Air flow | Sound Level | ESP | Dimension (W×H×D) | Body Weight | Connecting pipe | Standard controller | ||||||||||
Cooling | Heating | Packing | Body | packing | Panel | Net | Gross | Gas | Liquid | Drain | ||||||||||
kW | kBtu/h | kW | kBtu/h | kW | m3/h | CFM | dB(A) | Pa | mm | mm | mm | mm | kg | kg | mm | mm | mm | |||
CMV-V45LD/HR1-B | 50Hz | 4.5 | 15.3 | 5.0 | 17 | 0.06 | 950 | 550 | 37~46 | / | 1325×770×325 | 1270×635×225 | / | / | 36 | 42 | Ø12.7 | Ø6.35 | Ø20 | Remote controller |
CMV-V45LD/HNR1-B | 60Hz | |||||||||||||||||||
CMV-V56LD/HR1-B | 50Hz | 5.6 | 19.1 | 6.3 | 21.4 | 37~46 | 36 | 42 | ||||||||||||
CMV-V56LD/HNR1-B | 60Hz | |||||||||||||||||||
CMV-V71LD/HR1-B | 50Hz | 7.1 | 24.2 | 8.0 | 27.2 | 0.15 | 1300 | 760 | 39~48 | 36 | 42 | Ø15.88 | Ø9.53 | Ø25 | ||||||
CMV-V71LD/HNR1-B | 60Hz | |||||||||||||||||||
CMV-V80LD/HR1-B | 50Hz | 8.0 | 27.2 | 8.8 | 30 | 39~48 | 36 | 42 | ||||||||||||
CMV-V80LD/HNR1-B | 60Hz | |||||||||||||||||||
CMV-V90LD/HR1-B | 50Hz | 9.0 | 30.7 | 10.0 | 34.1 | 0.40 | 1500 | 880 | 44~50 | 38 | 44 | Ø19.1 | ||||||||
CMV-V90LD/HNR1-B | 60Hz | |||||||||||||||||||
CMV-V112LD/HR1-B | 50Hz | 11.2 | 38.2 | 12.5 | 42.6 | 0.26 | 2300 | 1350 | 45~52 | 1750×770×325 | 1660×635×225 | 51 | 58 | |||||||
CMV-V112LD/HNR1-B | 60Hz | |||||||||||||||||||
CMV-V140LD/HR1-B | 50Hz | 14.0 | 47.7 | 15 | 51.1 | 45~52 | 51 | 58 | ||||||||||||
CMV-V140LD/HNR1-B | 60Hz | |||||||||||||||||||
CMV-V160LD/HR1-B | 50Hz | 16.0 | 54.5 | 17 | 58 | 45~52 | 51 | 58 | ||||||||||||
CMV-V160LD/HNR1-B | 60Hz |
Notes:
1. Power supply: 220~240V/1PH for 50Hz; 208~230V/1PH for 60Hz
2. Cooling test condition: indoor side 27°C DB, 19°C WB outdoor side 35°C DB. Heating test condition: indoor side 20°C DB, 15°C WB outdoor side 7°C DB
3. Sound level: measured at a point 1 m in front of the unit at a height of 1.5 m. During actual operation, these values are normally somewhat higher as a result of ambient conditions.
4. The above data may be changed without notice for future improvement on quality and performance.