Main functions:
- Microcomputer display
- Precise control, the humidity level controlled by 1%.
- Errors code indication
- Three minutes delay of compressor protection.
- Auto defrosting.
- Simple operation.
- Low cost, high efficiency.
Model | TW-168D | TW-210D | TW-240D | |
Dehumidifying Capacity | 168L/Day | 210L/Day | 240L/Day | |
Power Supply | 380V/3Ph/50Hz or 380V/3Ph/60Hz | |||
Air Flow | 2000m3/h | 2500m3/h | 2800m3/h | |
Rated Input | 2.82KW | 4.12KW | 4.9KW | |
Applicable Area | 150~220m2 | 200~300m2 | 250~400m2 | |
Noise | ≤60dB(A) | |||
Working Condition | 5℃~38℃ | |||
Humidity Area Rontrol | 40%~90% ±5% | |||
Body Size W×H×D | 600×405×1612mm | 770×470×1630mm | ||
Package Size W×H×D | 720×480×1700mm | 820×570×1700mm | ||
Net/gross weight | 124kg/144kg | 150kg/168kg | 155kg/173kg | |
Model | TW-360D | TW-480D | TW-720D | TW-960D |
Dehumidifying Capacity | 360L/Day | 480L/Day | 720L/Day | 960L/Day |
Power Supply | 380V/3Ph/50Hz or 380V/3Ph/60Hz | |||
Air Flow | 4000m3/h | 5600m3/h | 8000m3/h | 11200m3/h |
Rated Input | 6.1KW | 10KW | 15KW | 22KW |
Applicable Area | 400~550m2 | 450~700m2 | 800~1000m2 | 1000~1300m2 |
Noise | ≤70dB(A) | |||
Working Condition | 5℃~38℃ | |||
Humidity Area Rontrol | 35%~95% ±5% | |||
Body Size W×H×D | 1220×450×1700mm | 600×1750×2000mm | 650×1850×2100mm | |
Package Size W×H×D | 1320×550×1810mm | 700×1850×2115mm | 750×1950×2215mm | |
Net/gross weight | 250kg/270kg | 250kg/270kg | 400kg/430kg | 450kg/480kg |
Note: Above data are subject to change without prior notice.