Ceiling Concealed Duct Type Commercial Dehumidifier
- Capacity from 26L/D up to 240L/D
- Customized G4 efficiency filter equipped; ensure bringing clean air;
- Automatic built-in advanced defrosting system;
- Really normally working while the temp. down to 5℃;
- Wellknown compressor, low noise, high efficiency.
Model | TW-26A | TW-36A | TW-56A | TW-96A | TW-136A | TW-240A |
Dehumidifying capacity(@30°C,80%) | 26L/D | 36L/D | 56L/D | 96L/D | 136L/D | 240L/D |
Power rating | 0.38KW | 0.7KW | 0.8KW | 0.98KW | 1.1KW | 4.9KW |
Voltage | 220V/1Ph/50Hz or 220V/1Ph/60Hz | 380V/3Ph/50Hz or 380V/3Ph/60Hz | ||||
Current | 2A | 3A | 3.5A | 4.5A | 5A | 10A |
Wind pressure | 50Pa | 70Pa | 70Pa | 70Pa | 70Pa | 100-150Pa |
Operation distance | 60m | 80m | ||||
Appliedtemperature | 5°C-38°C | |||||
Air outlet size | 134*124mm | 175*186mm | 175*186mm | 210*235mm | 210*235mm | 210*235mm |
Air inlet size | 260*198mm | 309*316mm | 309*316mm | 430*402mm | 430*402mm | 430*402mm |
Body size | 552*505*245mm | 659*523*378mm | 682*622*425mm | 1150*780*730mm | ||
Filters | G4 efficiency | |||||
Compressor | Panasonic/Dakin/Mitsubishi | |||||
Protection | Delayed startup for protection | |||||
Waterproof Rank | IPXO4 |
Ceiling Type Commercial Dehumidifier
- Capacity 480L/D
- Customized G4 efficiency filter equipped; ensure bringing clean air;
- Automatic built-in advanced defrosting system;
- Really normally working while the temp. down to 5℃;
- Well-known compressor, low noise, high efficiency.
Model | TW-480A |
Capacity(@30°C,80%) | 480L/D |
Air Flow Rate | 5600m3/h |
Valtage | 380V/50Hz/3P |
Current | 4.5A |
Max Power | 9500w |
Operating Temp. | 5-38℃ |
Filters | G4 efficiency |
Noise | ≤65db |
Air Pressure | 120Pa |
Compressor | Panasonic/Dakin/Mitsubishi |
Dimension | 1200*1300*1200mm |
Note: Above data are subject to change without prior notice.