Available in exposure installation and concealed installation.
Capacity: 1.8kw-12.6kw
Air flor volume: 200CFM-1400CFM
Power supply: 220V/1Ph/50Hz
This unit can be installed vertically or horizontally
Left/right water pipe connection can be selected.
2-tube system and 4-tube system available for selection
Six modes of air flowing for selection.
Available with concealed model
model | CSU-200TM | CSU-300TM | CSU-400TM | CSU-500TM | CSU-600TM | CSU-800TM | CSU-1000TM | CSU-1200TM | CSU-1400TM | |||
CSU-200TA | CSU-300TA | CSU-400TA | CSU-500TA | CSU-600TA | CSU-800TA | CSU-1000TA | CSU-1200TA | CSU-1400TA | ||||
power supply | 220V,50Hz,1Ph | |||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 260 | 390 | 510 | 640 | 770 | 1020 | 1280 | 1530 | 1790 | |||
L | 170 | 260 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | |||
H | CFM | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | ||
M | 153 | 229 | 300 | 376 | 453 | 600 | 753 | 900 | 1053 | |||
L | 100 | 153 | 200 | 253 | 300 | 400 | 500 | 600 | 700 | |||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | |||
SH | W | 1368 | 2052 | 2736 | 3420 | 4103 | 5471 | 6839 | 8207 | 9575 | ||
BTU/h | 4668 | 7001 | 9335 | 11669 | 13999 | 18667 | 23335 | 28002 | 32670 | |||
TH | M | W | 1494 | 2242 | 2989 | 3736 | 4483 | 5978 | 7472 | 8967 | 10461 | |
SH | W | 1181 | 1771 | 2362 | 2952 | 3541 | 4722 | 5903 | 7084 | 8265 | ||
TH | L | W | 1162 | 1744 | 2325 | 2906 | 3487 | 4649 | 5812 | 6974 | 8136 | |
SH | W | 953 | 1430 | 1907 | 2383 | 2860 | 3813 | 4765 | 5718 | 6672 | ||
heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
M | W | 2131 | 3197 | 4262 | 5328 | 6393 | 8524 | 10655 | 12786 | 14917 | ||
L | W | 1675 | 2511 | 3349 | 4186 | 5024 | 6697 | 8372 | 10046 | 11721 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 |
power input | H | 0Pa | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | ||
water pressure dropping | kPa | 7 | 15 | 18 | 23 | 28 | 30 | 22 | 30 | 36 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||
Maximum working pressure | Mpa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
Condensation pipe size(diameter) | mm | ∅21 |
model | CSU-200TM4 | CSU-300TM4 | CSU-400TM4 | CSU-500TM4 | CSU-600TM4 | CSU-800TM4 | CSU-1000TM4 | CSU-1200TM4 | CSU-1400TM4 | |||
CSU-200TA4 | CSU-300TA4 | CSU-400TA4 | CSU-500TA4 | CSU-600TA4 | CSU-800TA4 | CSU-1000TA4 | CSU-1200TA4 | CSU-1400TA4 | ||||
power supply | 220V,50Hz,1Ph | |||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 260 | 390 | 510 | 640 | 770 | 1020 | 1280 | 1530 | 1790 | |||
L | 170 | 260 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | |||
H | CFM | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | ||
M | 153 | 229 | 300 | 376 | 453 | 600 | 753 | 900 | 1053 | |||
L | 100 | 153 | 200 | 253 | 300 | 400 | 500 | 600 | 700 | |||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | |||
SH | W | 1368 | 2052 | 2736 | 3420 | 4103 | 5471 | 6839 | 8207 | 9575 | ||
BTU/h | 4668 | 7001 | 9335 | 11669 | 13999 | 18667 | 23335 | 28002 | 32670 | |||
TH | M | W | 1494 | 2242 | 2989 | 3736 | 4483 | 5978 | 7472 | 8967 | 10461 | |
SH | W | 1181 | 1771 | 2362 | 2952 | 3541 | 4722 | 5903 | 7084 | 8265 | ||
TH | L | W | 1162 | 1744 | 2325 | 2906 | 3487 | 4649 | 5812 | 6974 | 8136 | |
SH | W | 953 | 1430 | 1907 | 2383 | 2860 | 3813 | 4765 | 5718 | 6672 | ||
heating capacity | H | W | 1300 | 1940 | 2590 | 3240 | 3890 | 5180 | 6480 | 7780 | 9070 | |
M | W | 1020 | 1530 | 2040 | 2550 | 3060 | 4070 | 5090 | 6110 | 7130 | ||
L | W | 820 | 1230 | 1630 | 2040 | 2450 | 3270 | 4080 | 4900 | 5720 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 |
power input | H | 0Pa | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
waterflow volume | Cooling | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | |
waterflow volume | heating | 0.11 | 0.17 | 0.22 | 0.28 | 0.34 | 0.45 | 0.56 | 0.67 | 0.78 | ||
water pressure dropping | cooling | kPa | 7 | 15 | 18 | 23 | 28 | 30 | 22 | 30 | 36 | |
heating | 2.8 | 6 | 7.2 | 9.2 | 11.2 | 12 | 8.8 | 12 | 14.4 | |||
dimension of water(in & out)connection pipe | cooling/heating | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ||||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||
Maximum working pressure | Mpa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
Condensation pipe size(diameter) | mm | ∅21 |
Note:
1) Cooling condition: ambient temperature DB/WB 27℃/19.5℃,chilled water input/output temp.:7℃/12℃;
2) Heating condition:ambient temperature DB 20℃, hot water input/output temp.:60℃/50℃;
3) Above data are subject to change without prior notice.