1. Ultra thin design, thickness of unit is only 130mm;
2. Air return direction is optional with side-return or bottom return, catering for different
environment.
3. Can be used as replacement to Radiator
-Radiators only offer heating, but our ultra-thin FCU can offer both heating and
cooling.
-Heating speed of radiators is slow and radiation is narrow, inefficient air
convection. FCU have higher speed of heat exchanging, therefore, FCU can make temperature in the room more uniform.
4. Using metal cross flow fan, not only decrease operating noise, but also increase air
pressure.
5. Left/right water connecting direction can be selected.
6. AC motor is standard. DC motor is optional.
7. Easy-removable and washable filter was built-in.
Model | CSU-20CM | CSU-30CM | CSU-40CM | CSU-50CM | CSU-60CM | |
Power supply | 220V,50Hz,1Ph | |||||
Air volume(High speed) | m3/h | 200 | 300 | 400 | 500 | 600 |
CFM | 118 | 176 | 235 | 294 | 353 | |
Air volume(Medium speed) | m3/h | 180 | 270 | 350 | 420 | 500 |
CFM | 106 | 159 | 206 | 247 | 294 | |
Air volume(Low speed) | m3/h | 160 | 240 | 300 | 350 | 400 |
CFM | 94 | 141 | 176 | 206 | 235 | |
Cooling capacity | W | 1000 | 1900 | 2800 | 3500 | 4000 |
Btu/h | 3400 | 6500 | 9550 | 12000 | 13700 | |
Heating capacity(1) | W | 1500 | 2850 | 4200 | 5250 | 6000 |
Btu/h | 5100 | 9700 | 14300 | 17900 | 20500 | |
Heating capacity(2) | W | 2000 | 3800 | 5600 | 7000 | 8000 |
Btu/h | 6800 | 12950 | 19100 | 23900 | 27300 | |
Noise(low speed) | dB(A) | 30 | 32 | 36 | 38 | 40 |
Power input | W | 17 | 22 | 25 | 30 | 45 |
Waterflow volume | m3/h | 0.17 | 0.33 | 0.49 | 0.6 | 0.64 |
Pressure dropping | kPa | 12 | 14 | 18 | 20 | 24 |
Water tube connection(inlet) | R1/2" | |||||
Water tube connection(outlet) | R1/2" | |||||
Coil | Type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||
Maximum working pressure | Mpa | 1.6 | ||||
Condensation pipe(diameter) | mm | ¢21 | ||||
Net dimension(L*W*H) | mm | 700*130*681 | 900*130*681 | 1100*130*681 | 1300*130*681 | 1500*130*681 |
Note:
1). Cooling: Air inlet temperature DB/WB 27/19.5℃,Chilled water Inlet/outlet Temperature 7℃/12℃
2). Heating: Air inlet temperature DB 20℃, water Inlet/outlet Temperature 60℃/50℃
3). Above data are subject to change without prior notice.