Capacity: 1.8kw-4.5kw
Air flow volume: 200CFM-500CFM
Power supply: 220V/1Ph/50Hz
Air flow height: 3.5 meters, auto swing
Thin unit design: 235mm thickness
High lift drain water pump (750mm)
Float switch inside to prevent from leaking
Fresh air intake is possible, to improve indoor air quality.
Left/right water tube connection can be selected
2-tube system & 4-tube system available
model (2 tube system) | CSQ-200K1M | CSQ-300K1M | CSQ-400K1M | CSQ-500K1M | |||
power supply | 220V,50Hz,1Ph | ||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | |
M | 280 | 380 | 515 | 660 | |||
L | 180 | 260 | 340 | 430 | |||
H | CFM | 200 | 300 | 400 | 500 | ||
M | 165 | 224 | 303 | 388 | |||
L | 106 | 153 | 200 | 253 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 |
BTU/h | 6142 | 9212 | 12283 | 15354 | |||
SH | W | 1300 | 1970 | 2700 | 3185 | ||
BTU/h | 4436 | 6722 | 9212 | 10867 | |||
TH | M | W | 1500 | 2460 | 3000 | 3715 | |
W | 1000 | 1555 | 1995 | 2420 | |||
SH | L | W | 1390 | 2057 | 2479 | 2920 | |
W | 823 | 1200 | 1530 | 1825 | |||
heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | |
M | W | 1950 | 2770 | 3935 | 4900 | ||
L | W | 1290 | 1774 | 2800 | 3505 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 |
power input | H | 0Pa | W | 37 | 52 | 62 | 76 |
water flow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | ||
water pressure dropping | kPa | 10.8 | 10.8 | 20 | 20 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | |||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ||
net dimension | unit | L×W×H mm | 971*413*236 | 971*413*236 | 971*413*236 | 971*413*236 | |
panel | 1044*468*31 | ||||||
net weight | unit | kg | 22 | 22 | 23 | 23 | |
panel | 4 |
model (4 tube system) | CSQ-200K1M4 | CSQ-300K1M4 | CSQ-400K1M4 | CSQ-500K1M4 | |||
power supply | 220V,50Hz,1Ph | ||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | |
M | 280 | 380 | 515 | 660 | |||
L | 180 | 260 | 340 | 430 | |||
H | CFM | 200 | 300 | 400 | 500 | ||
M | 165 | 224 | 303 | 388 | |||
L | 106 | 153 | 200 | 253 | |||
static pressure | Pa |
|
|||||
cooling capacity | TH | H | W | 1350 | 2030 | 2700 | 3380 |
BTU/h | 4606 | 6926 | 9212 | 11533 | |||
SH | W | 1000 | 1520 | 2080 | 2450 | ||
BTU/h | 3412 | 5186 | 7097 | 8359 | |||
TH | M | W | 1130 | 1850 | 2250 | 2790 | |
W | 770 | 1200 | 1540 | 1860 | |||
SH | L | W | 1040 | 1540 | 1860 | 2190 | |
W | 630 | 920 | 1180 | 1410 | |||
heating capacity | H | W | 1080 | 1620 | 2160 | 2700 | |
M | W | 780 | 1108 | 1574 | 1960 | ||
L | W | 516 | 710 | 1120 | 1402 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 |
power input | H | 0Pa | W | 37 | 52 | 62 | 76 |
waterflow volume | Cooling | m3/h | 0.23 | 0.35 | 0.46 | 0.58 | |
waterflow volume | heating | 0.09 | 0.14 | 0.19 | 0.23 | ||
water pressure dropping | cooling | kPa | 7 | 7.3 | 13 | 14.6 | |
heating | 4.2 | 4.4 | 7.5 | 8.7 | |||
dimension of water(in & out)connection pipe | cooling/heating | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ||
ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ||||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | |||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ||
net dimension | unit | L×W×H mm | 971*413*236 | 971*413*236 | 971*413*236 | 971*413*236 | |
panel | 1044*468*31 | ||||||
net weight | unit | kg | 22 | 22 | 23 | 23 | |
panel | 4 |
Note:
1) Cooling condition: ambient temperature DB/WB 27℃/19.5℃,chilled water input/output temp.:7℃/12℃;
2) Heating condition:ambient temperature DB 20℃, hot water input/output temp.:60℃/50℃;
3) Above data are subject to change without prior notice.