Green Chiller
R134a environmentally-friendly refrigerant:
Refrigerant is chlorine-free HFC with zero ODP (Ozone Depletion Potential).
Very low GWP (Global Warming Potential).
Stable and Reliable
Advanced twin-rotor screw compressor
High eciency heat exchange technology
High eciency shell and tube heat exchanger, 2 pass, straight water pipe, easy to clean. Both two side cover can be
exchanged to meet customer’s requirement for condenser.
Advanced oil system
Adoption of the special oil separation and return
system, built-in oil separator, ensure the systems'
stability. The lubrication system can heat oil to match
the chillers exact requirements, guaranteeing the
system is always protected against unnecessary wear.
User-friendly operating interface
Complete and safe control system: The unit is designed with
multiple security measures to ensure safety and reliability.
All sensors and safety features are assembled, equipped and
undergo strict testing in factory.
Touchscreen display: Color coded, easy for operation.
Three status indicators on the screen clearly indicate power, system status and communication
Power-down memory function
When powered-down, the chiller will maintain previous running mode and parameter set point.
LSBLGXXX/MCF | 340 | 440 | 540 | 720 | 805 | 890 | |
Cooling capacity | kw | 340.0 | 440.0 | 540.0 | 720.0 | 805.0 | 890.0 |
Power input | kw | 60 | 77 | 94 | 127.5 | 144.3 | 155 |
COP | kw/kw | 5.66 | 5.71 | 5.74 | 5.64 | 5.57 | 5.74 |
Semi-hermetic screw compressor | |||||||
Circuit A | Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
Circuit B | Quantity | -- | -- | -- | -- | -- | -- |
Oil recharge | |||||||
Circuit A | L | 18 | 20 | 23 | 28 | 40 | 40 |
Circuit B | L | -- | -- | -- | -- | -- | -- |
Refrigerant | Type | R134a | |||||
Circuit A | kg | 130 | 145 | 160 | 230 | 230 | 250 |
Circuit B | kg | -- | -- | -- | -- | -- | -- |
Control type | EXV+Orifice | ||||||
Evaporator | Type | Shell and Tube Flooded | |||||
Water flow | m3/h | 58.46 | 75.67 | 92.88 | 123.8 | 138.5 | 153.1 |
Pressure drop | kPa | 30 | 32.3 | 32.2 | 27.1 | 33.2 | 33.1 |
Max. pressure | kPa | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Connection Type | Victaulic coupling | ||||||
Water inlet/outlet pipe dim. | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | |
Condenser | Type | Shell and Tube | |||||
Water flow | m3/h | 73.12 | 94.61 | 116.1 | 154.8 | 173.1 | 191.4 |
Pressure drop | kPa | 38 | 39.7 | 40.2 | 37 | 40.0 | 42.8 |
Max. pressure | kPa | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Connection Type | Victaulic coupling | ||||||
Water inlet/outlet pipe dim. | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | |
Unit length | mm | 3496 | 3496 | 3496 | 3521 | 3521 | 3521 |
Unit width | mm | 1200 | 1200 | 1200 | 1400 | 1400 | 1400 |
Unit height | mm | 1716 | 1768 | 1848 | 1928 | 2026 | 2026 |
Packing length | mm | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 |
Packing width | mm | 1340 | 1340 | 1340 | 1560 | 1560 | 1560 |
Packing height | mm | 1950 | 2020 | 2120 | 2220 | 2240 | 2240 |
Net weight | kg | 2380 | 2460 | 2830 | 3400 | 3900 | 4000 |
Shipping weight | kg | 2525 | 2540 | 2875 | 3550 | 3950 | 4030 |
Running weight | kg | 2515 | 2560 | 2935 | 3770 | 4180 | 4270 |
LSBLGXXX/MCF | 1055 | 1200 | 1300 | 1410 | 1620 | 1780 | |
Cooling capacity | kw | 1055 | 1200 | 1300 | 1410 | 1620 | 1780 |
Power input | kw | 186.6 | 206.0 | 231.7 | 242.7 | 278.0 | 306.0 |
COP | kw/kw | 5.65 | 5.82 | 5.61 | 5.81 | 5.82 | 5.81 |
Semi-hermetic screw compressor | |||||||
Circuit A | Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
Circuit B | Quantity | -- | 1 | 1 | 1 | 1 | 1 |
Oil recharge | |||||||
Circuit A | L | 40 | 28 | 28 | 28 | 40 | 40 |
Circuit B | L | -- | 28 | 28 | 28 | 40 | 40 |
Refrigerant | Type | R134a | |||||
Circuit A | kg | 360 | 165 | 165 | 170 | 200 | 200 |
Circuit B | kg | -- | 165 | 165 | 170 | 200 | 200 |
Control type | EXV+Orifice | ||||||
Evaporator | Type | Shell and Tube Flooded | |||||
Water flow | m3/h | 181.5 | 206.4 | 223.6 | 242.6 | 278.6 | 306.2 |
Pressure drop | kPa | 32.7 | 63.0 | 71 | 64.9 | 71.0 | 77.0 |
Max. pressure | kPa | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Connection Type | Victaulic coupling | ||||||
Water inlet/outlet pipe dim. | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 | |
Condenser | Type | Shell and Tube | |||||
Water flow | m3/h | 226.9 | 257.9 | 279.5 | 303.2 | 348.2 | 382.7 |
Pressure drop | kPa | 37.7 | 72.2 | 81.7 | 82 | 83.9 | 86.1 |
Max. pressure | kPa | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Connection Type | Victaulic coupling | ||||||
Water inlet/outlet pipe dim. | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 | |
Unit length | mm | 3588 | 4593 | 4593 | 4593 | 4820 | 4820 |
Unit width | mm | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 |
Unit height | mm | 2168 | 2002 | 2002 | 2002 | 2230 | 2230 |
Packing length | mm | 3950 | 5050 | 5050 | 5050 | 5050 | 5050 |
Packing width | mm | 1660 | 2080 | 2080 | 2080 | 2180 | 2180 |
Packing height | mm | 2370 | 2255 | 2255 | 2255 | 2470 | 2470 |
Net weight | kg | 4520 | 6610 | 6690 | 6940 | 8090 | 8190 |
Shipping weight | kg | 5170 | 6212 | 6292 | 6340 | 7590 | 7710 |
Running weight | kg | 5430 | 6432 | 6512 | 6610 | 8110 | 8260 |
Note:
1. Nominal cooling capacities are based on the following conditions:
Chilled water inlet/outlet temp: 12°C/7°C; Outdoor temp (DB/WB):35°C/24°C,
Evaporator fouling factor=0.018 m2.°C/kW.
2. The applicable ambient temperature range of R134a air-cooled screw units is 15°C ~ 43°C.
3. This specification might be change without prior notice.