-R410a or R407c gas type,
-Power supply: 380V/3Ph/50Hz
-Modular design:
3 basic modules: 30kw, 65kw and 130kw.
Free combination of outdoor units, Max 16units combination.
Max capacity of combination up to 2080kw.
-Copeland compressor is applied, better liquid handling, higher efficiency & more reliable.
-500 steps EXV from Saginomiya (Famous Japanese brand), higher temperature control accuracy.
-Intelligent defrosting program.
-Wide operation temperature range:
Ambient temperature: -10˚C~52˚C
Water outlet temperature: Cooling 5˚C~17˚C; heating 45˚C~50˚C
-Wire controller and touch screen controller optional.
-Comprehensive protections to guarantee systems’ safety.
-Anti-corrosion housing
Anti-aging PP plastic air shroud
Galvanized steel panels with epoxy coating
-High efficient shell & tube evaporator and high efficient condensers.
-Open design which increase heat exchange rate by 8% and easy for maintenance.
Model | CLS-F30HW | CLS-F65HW | CLS-F130HW | ||
Power supply | V/PH/Hz | 380V / 3PH / 50Hz | |||
Cooling | Capacity | kW | 30 | 65 | 130 |
Power input | kW | 11.1 | 22 | 44 | |
Heating | Capacity | kW | 32 | 69 | 140 |
Power input | kW | 10.8 | 21.3 | 43 | |
Compressor | Brand | Copeland | |||
Quantities | Pcs | 1 | 2 | 4 | |
Refrigerant | type | R22 / R410a | |||
Control method | EXV + Capillary | ||||
Condenser (Air side) | Air side heat-exchanger type | Copper pipe / Aluminum fin | |||
Quantities of fan motor | Pcs | 1 | 2 | 4 | |
Air flow volume | m3/h | 12000 | 24000 | 48000 | |
Evaporator (Water side) | Water side heat-exchanger | Shell and tube heat-exchanger | |||
Water pressure drop | kPa | 30 | 30 | 40 | |
Water inlet / outlet diameter | mm | DN40 | DN100 | DN65 | |
Water flow volume | m3/h | 5.16 | 11.18 | 22.36 | |
Water pipe connection | Flange | ||||
Dimension | L*W*H | mm | 1160*2090*900 | 2000*2090*900 | 2000*2090*1700 |
Net weight | kg | 320 | 570 | 1100 |
Note: Above data are subject to change without prior notice.