Environmental responsibility
- A more ecient chiller means less power consumption, which reduces greenhouse gas(CO2) emissions.
- R134a friendly refrigerant has no ozone-depletion potential.
- High eciency,world class,sustainable and reliable performance.
Lowest total cost of ownership
- Reliability, low risk of uncomfortable downtime.
- The best parts, Bitzer Comp. &Danfoss EXV, Shneider electric.
- World-class testing facilities ensure the performance and reliability.
- Each unit was extensively tested to verify its operational reliability and to ensure a smooth startup.
- Serviceability, low maintenance costs.
Silent operation
- Larger dimension impellers reduced speed causing less noise.
- The lower ambient temperature, the lower fan air ow, then reduce noise.
- Intelligent control logic balance the performance and working fan
- numbers to control the noise and power consumption.
- Super low noise model is optional.
Operating cost savings
- The COP was optimized for 50% ~ 75% part load conditions.
- Larger T of cooler reduces HVAC system running cost.
Design exibility
- Six basic capacity modules, wide array of module combination.
- Standard module for exible stock and fast delivery.
- Field-coupled to meet large project tonnage requirements.
- Low initial investment and maintenance cost.
Easy and fast installation
- Compact size and module design save the transportation, lifting and installation cost.
- The unit can be placed in service after being connected with power supply and water supply during eld installation.
LSBLGWXXX/C | 380 | 500 | 600 | 720 | |
Cooling capacity | kW | 376 | 496 | 594 | 720 |
Power input | kW | 124 | 159 | 187 | 234 |
COP | kW/kW | 3.03 | 3.12 | 3.17 | 3.07 |
IPLV | kW/kW | 3.93 | 4.02 | 3.94 | 3.87 |
Semi-hermetic screw compressor | |||||
Circuit A | Quantity | 1 | 1 | 1 | 1 |
Circuit B | Quantity | -- | -- | -- | -- |
Oil recharge | Type | BSE170 | BSE170 | BSE170 | BSE170 |
Circuit A | L | 30 | 30 | 30 | 32 |
Circuit B | L | -- | -- | -- | -- |
Refrigerant | Type | R134a | R134a | R134a | R134a |
Circuit A | kg | 76 | 90 | 105 | 140 |
Circuit B | kg | -- | -- | -- | -- |
Control Type | EXV | EXV | EXV | EXV | |
Evaporator | Type | Shell and tube heat exchanger(DX) | |||
Water content | L | 222 | 308 | 340 | 520 |
Water flow | m³/h | 65.4 | 86 | 103.2 | 123.8 |
Pressure drop | kPa | 39 | 54 | 56 | 58 |
Max. woking pressure(water side) | MPa | 1 | 1 | 1 | 1 |
Pipe connection type | Victaulic coupling | ||||
Water inlet/outlet pipe dim | DN125 | DN125 | DN125 | DN150 | |
Condenser | Type | Fin-coil | Fin-coil | Fin-coil | Fin-coil |
Fan | Quantity | 6 | 8 | 10 | 10 |
Total air flow | m³/h | 23000x6 | 23000x8 | 23000x10 | 23000x10 |
Fan speed | rpm | 940 | 940 | 940 | 940 |
Unit size(LxWxH) | mm | 3810x2280x2370 | 4865x2280x2370 | 5800x2280x2370 | 5800x2280x2370 |
Shipping weight | kg | 3320 | 4330 | 5000 | 5500 |
Running weight | kg | 3540 | 4640 | 5340 | 6020 |
LSBLGWXXX/C | 900 | 1000 | 1200 | 1420 | |
Cooling capacity | kW | 902 | 996 | 1203 | 1419 |
Power input | kW | 285 | 318 | 381 | 466 |
COP | kW/kW | 3.16 | 3.13 | 3.15 | 3.04 |
IPLV | kW/kW | 3.94 | 4.01 | 4.10 | 3.80 |
Semi-hermetic screw compressor | |||||
Circuit A | Quantity | 1 | 1 | 1 | 1 |
Circuit B | Quantity | 1 | 1 | 1 | 1 |
Oil recharge | Type | BSE170 | BSE170 | BSE170 | BSE170 |
Circuit A | L | 30 | 30 | 30 | 32 |
Circuit B | L | 30 | 30 | 30 | 32 |
Refrigerant | Type | R134a | R134a | R134a | R134a |
Circuit A | kg | 76 | 90 | 105 | 140 |
Circuit B | kg | 90 | 90 | 105 | 140 |
Control Type | EXV | EXV | EXV | EXV | |
Evaporator | Type | Shell and tube heat exchanger(DX) | |||
Water content | L | 620 | 600 | 770 | 910 |
Water flow | m³/h | 154.8 | 172 | 206.4 | 244.2 |
Pressure drop | kPa | 74 | 75 | 71 | 69 |
Max. woking pressure(water side) | MPa | 1 | 1 | 1 | 1 |
Pipe connection type | Victaulic coupling | ||||
Water inlet/outlet pipe dim | DN150 | DN150 | DN200 | DN200 | |
Condenser | Type | Fin-coil | Fin-coil | Fin-coil | Fin-coil |
Fan | Quantity | 16 | 16 | 20 | 14 |
Total air flow | m³/h | 23000x16 | 23000x16 | 23000x20 | 23000x14 |
Fan speed | rpm | 940 | 940 | 940 | 940 |
Unit size(LxWxH) | mm | 9640x2280x2370 | 9640x2280x2370 | 11700x2280x2370 | 8800x2280x2370 |
Shipping weight | kg | 8900 | 9100 | 11100 | 7750 |
Running weight | kg | 9500 | 9870 | 12010 | 8370 |
Note:
1. Nominal cooling capacities are based on the following conditions:
Chilled water inlet/outlet temp: 12°C/7°C; Outdoor temp (DB/WB):35°C/24°C,
Evaporator fouling factor=0.018 m2.°C/kW.
2. The applicable ambient temperature range of R134a air-cooled screw units is 15°C ~ 43°C.
3. This specification might be change without prior notice.